CESA Membership Subscription Rates

All rates include the cost of a one day-delegate place at the CESA Annual Conference.

Full Membership
Annual Turnover   Subscription
From £ To £  
£0 £500,000 £820
£500,000 £999,000 £1,040
£1,000,000 £2,499,000 £1,290
£2,500,000 £4,999,000 £1,560
£5,000,000 £7,499,000 £2,130
£7,500,000 £9,990,000 £2,870
£10,000,000 £14,999,000 £3,180
£15,000,000 £19,999,000 £3,480
£20,000,000 £29,999,000 £3,770
£30,000,000 £39,999,000 £4,030
£40,000,000 £49,999,000 £4,540
£50,000,000 £59,999,000 £4,980
£60,000,000 £69,999,000 £5,450
£70,000,000 £79,999,000 £6,080
£80,000,000 £89,999,000 £6,680
£90,000,000 £99,999,000 £7,680
Associate Membership
£0 £0 £990

© Catering Equipment Suppliers Association. Ground Floor, Westminster Tower, 3 Albert Embankment, London, SE1 7SL.

Tel: 020 7793 3030    Fax: 020 7793 3031    Email: enquiries@cesa.org.uk

CESA Limited is registered in England No. 6620580